Tire Size Guide

Tire size chart

Browse common tire sizes by wheel diameter and compare their nominal dimensions.

Last checked 12 October 2026Published by Sidewall GuideFormulas follow the Tire and Rim Association and ETRTO size conventions

Common tire sizes

15-inch wheels

Common tire sizes for 15-inch wheels
SizeDiameterWidthSidewallRevolutions per mile
195/65R1524.98 in (634 mm)7.68 in4.99 in807
205/65R1525.49 in (647 mm)8.07 in5.25 in791
215/70R1526.85 in (682 mm)8.46 in5.93 in751
235/75R1528.88 in (734 mm)9.25 in6.94 in698
31x10.50R1531.00 in (787 mm)10.50 in8.00 in651
33x12.50R1533.00 in (838 mm)12.50 in9.00 in611

Common tire sizes

16-inch wheels

Common tire sizes for 16-inch wheels
SizeDiameterWidthSidewallRevolutions per mile
205/55R1624.88 in (632 mm)8.07 in4.44 in811
215/60R1626.16 in (664 mm)8.46 in5.08 in771
225/70R1628.40 in (721 mm)8.86 in6.20 in710
245/75R1630.47 in (774 mm)9.65 in7.23 in662
265/75R1631.65 in (804 mm)10.43 in7.82 in637
285/75R1632.83 in (834 mm)11.22 in8.42 in614

Common tire sizes

17-inch wheels

Common tire sizes for 17-inch wheels
SizeDiameterWidthSidewallRevolutions per mile
215/55R1726.31 in (668 mm)8.46 in4.66 in767
225/45R1724.97 in (634 mm)8.86 in3.99 in808
225/65R1728.52 in (724 mm)8.86 in5.76 in707
235/65R1729.03 in (737 mm)9.25 in6.01 in695
245/65R1729.54 in (750 mm)9.65 in6.27 in683
265/70R1731.61 in (803 mm)10.43 in7.30 in638
285/70R1732.71 in (831 mm)11.22 in7.85 in617
35x12.50R1735.00 in (889 mm)12.50 in9.00 in576

Common tire sizes

18-inch wheels

Common tire sizes for 18-inch wheels
SizeDiameterWidthSidewallRevolutions per mile
225/40R1825.09 in (637 mm)8.86 in3.54 in804
225/45R1825.97 in (660 mm)8.86 in3.99 in777
235/60R1829.10 in (739 mm)9.25 in5.55 in693
245/60R1829.57 in (751 mm)9.65 in5.79 in682
255/55R1829.04 in (738 mm)10.04 in5.52 in694
265/65R1831.56 in (802 mm)10.43 in6.78 in639
275/65R1832.07 in (815 mm)10.83 in7.04 in629
275/70R1833.16 in (842 mm)10.83 in7.58 in608

Common tire sizes

19-inch wheels

Common tire sizes for 19-inch wheels
SizeDiameterWidthSidewallRevolutions per mile
235/55R1929.18 in (741 mm)9.25 in5.09 in691
245/45R1927.68 in (703 mm)9.65 in4.34 in729
255/50R1929.04 in (738 mm)10.04 in5.02 in695

Common tire sizes

20-inch wheels

Common tire sizes for 20-inch wheels
SizeDiameterWidthSidewallRevolutions per mile
245/45R2028.68 in (728 mm)9.65 in4.34 in703
255/55R2031.04 in (788 mm)10.04 in5.52 in650
275/55R2031.91 in (811 mm)10.83 in5.95 in632
275/60R2032.99 in (838 mm)10.83 in6.50 in611
275/65R2034.07 in (865 mm)10.83 in7.04 in592
285/55R2032.34 in (821 mm)11.22 in6.17 in624

Common tire sizes

22-inch wheels

Common tire sizes for 22-inch wheels
SizeDiameterWidthSidewallRevolutions per mile
275/50R2232.83 in (834 mm)10.83 in5.41 in614
285/45R2232.10 in (815 mm)11.22 in5.05 in628

Dimensions are calculated from nominal size markings; actual dimensions vary by tire model and rim width. For the equations, rounding and assumptions behind these figures, see How these are calculated.

© 2026 Sidewall Guide